The CaraOne is the absolute frontrunner among the WEINSBERG caravans. With its flexible equipment the family friend fits to every travel group.
The CaraOne is the absolute frontrunner among the WEINSBERG caravans. With its flexible equipment the family friend fits to every travel group.
| Basic Equipment | |
|---|---|
| Total length incl. drawbar (cm) | 593 |
| Usable length (cm) | 402 |
| Width (outside) (cm) | 232 |
| Width (inside) (cm) | 216 |
| Height (outside) (cm) | 270 |
| Height (inside) (cm) | 209 |
| Awning dimensions (cm) (Note: H139) | 873 |
| Effective vehicle mass including legally required basic equipment (kg) (Note: H719) | 1040 |
| Body | |
|---|---|
| Total number of hinged windows | 4 |
| Body door (width x height) | 70 x 181 |
| Wall thickness, roof (mm) | 33 |
| Wall thickness, side wall (mm) | 33 |
| Wall thickness, floor (mm) | 40 |
| Living Area | |
|---|---|
| Bed size, front (cm) | – |
| Bed size, middle (cm) | – |
| Bed size, rear (cm) | 197 x 189/171 |
| Bed size, lifting bed (cm) | 196x142 |
| Water | |
|---|---|
| Fresh water volume in liters | 15 |
| Kitchen | |
|---|---|
| Refrigerator (ltr.) | 133 |
| Electrical Supply | |
|---|---|
| Number of 230 V socket(s) | 2 |
| Chassis / Load Increase |
|---|
| Chassis with trailing arm axle |
| Mono-axle |
| Stand fixation with crank supports |
| Hydraulic wheel shock absorbers |
| 5-point wheel mounting |
| Automatic reverse drive |
| Servo-assisted handbrake |
| Load increase to 1,200 kg (1,350 kg chassis) (Note: H81) |
| 14" tyres |
| Steel rims (Dependency: ABH10171) |
| Doors |
|---|
| Body door: WEINSBERG TREND: one-piece without window |
| One-key locking system |
| Service Hatches / Garage Doors |
|---|
| Gas locker with outer hatch and metal floor, equippable with 2 gas bottles (11 kg capacity) |
| Windows / Roof Hoods / Ventilation |
|---|
| Windows with double glazing tinted, curtained and hinged (window in kitchen area with insect screen and blackout) |
| Roof hood 40 x 40 cm with insect screen and blackout, clear (bow) (Dependent on layout) |
| Hinged window (bow) |
| Roof hood 28 x 28 cm with insect screen, (toilet room) (Dependent on layout) |
| Materials / Vehicle Graphics |
|---|
| GRP roof with reduced hail sensitivity |
| Aluminium hammer effect sheet on side walls, bow and rear in plain sheet |
| Foil graphics "WEINSBERG" |
| Lighting / Technology |
|---|
| Awning light LED |
| Third brake light |
| Furniture / Surfaces |
|---|
| Ventilated cabinets and storage compartments |
| Furniture decor: Tiberino andPiquet Beige |
| Vinyl flooring |
| Living / Sleeping / Upholstery And Fabrics |
|---|
| EvoPore HRC mattress, fixed beds only |
| Corner shelves at U-shaped seating group |
| Lighting without canopy above kitchen |
| Curtain as room divider |
| Lifting bed with high-quality lifting mechanism (Note: H147) |
| Upholstery selection: FOREST |
| Kitchen / Bathroom |
|---|
| 3-burner cooker with glass cover, stainless steel sink, recessed (Dependency: ABH10213) |
| Refrigerator 133 ltr. (Dependent on layout) (Note: H128) |
| Wooden cabinet with shelves |
| Cassette toilet DOMETIC swivelling |
| Heating / Air Conditioning / Gas Supply / Water Supply |
|---|
| Gas system 30 mbar |
| Gas hose version D/AT/ES/FI/BE/IT/NL/DK |
| Gas regulator version D/AT/ES/FI/BE/IT/NL/DK |
| Gas heating TRUMA S 3004 |
| Water supply with submerged pump |
| Hot water supply with single-lever mixer tap |
| Central waste water pipe laying, one external drain under floor |
| Fresh water tank 15 ltr. |
| Electronics / Multimedia / Safety |
|---|
| Electric coupling plug to the towing vehicle, Jäger 13-pin |
| Interior lighting completely in 12 V version |
| CEE external socket for 230 V, with circuit breaker |
| Ground fault circuit interrupter |
| Converter 350 VA |
| 230 V SCHUKO sockets "D/AT/ES/FI/BE/IT/NL/DK/SE" version |
| Lamp in the sleeping area at bunk beds incl. USB socket |
| Miscellaneous |
|---|
| Operating instruction (German) |
| Accessories |
|---|
| 10-year leak-proofness guarantee |
| Chassis / Load Increase | ||
|---|---|---|
| Equipment | kg | |
| Heavy load crank supports | 2 | - |
| KNOTT.ANS - self-adjusting brake | - | - |
| Trailer Control - Anti-skid system | 9 | - |
| Drawbar cover | 4 | - |
| Stabiliser safety coupling (Dependency: ABH2932) | 4 | - |
| Support wheel with integrated support load display | - | - |
| Levelling system | 1 | - |
| Load increase to 1.350 kg (1.350 kg chassis) (Note: H81) | - | - |
| Load increase to 1.400 kg (1.500 kg chassis) (Note: H81) | 12 | - |
| Load increase to 1.500 kg (1.500 kg chassis) (Note: H81) | 12 | - |
| Alloy rims - mono-axle | - | - |
| 14'' wheel covers in WEINSBERG Design (Dependency: ABH2938) | 1 | - |
| 17" alloy rims - mono-axle, anthracite painted in exclusive WEINSBERG design (Dependency: ABH2940) | 21 | - |
| 17" alloy rims - mono-axle, black gloss front-polished in exclusive WEINSBERG design (Dependency: ABH2940) | 21 | - |
| Bicycle carrier for 2 bikes, drawbar: THULE Caravan SUPERB | 10 | - |
| Spare tyre 17'' alloy rim in WEINSBERG design incl. jack (Dependency: ABH2942) | 31 | - |
| Spare tyre (steel rim) incl. jack (Dependency: ABH2945, ABH2946) | 21 | - |
| Spare tyre alloy rim with standard tyres (Dependency: ABH2948) | 21 | - |
| Spare tyre holder in the gas locker | 1 | - |
| Doors | ||
| Insect screen door | 4 | - |
| Service Hatches / Garage Doors | ||
| Service hatch 70 x 30.5 cm, rear right | 1 | - |
| Windows / Roof Hoods / Ventilation | ||
| Combination roller blinds on the windows (blackout and insect screen) | 11 | - |
| Roof hood (lift-tilt) 70 x 50 cm with insect screen and blackout (rear) (Dependency: ABH2967) | 8 | - |
| Hinged window 52 x 50 cm with insect screen and blackout, toilet room | 6 | - |
| Windows / Roof Hoods / Ventilation | ||
| Combination roller blinds on the windows (blackout and insect screen) | 11 | - |
| Roof hood (lift-tilt) 70 x 50 cm with insect screen and blackout (rear) (Dependency: ABH2967) | 8 | - |
| Hinged window 52 x 50 cm with insect screen and blackout, toilet room | 6 | - |
| Kitchen / Bathroom | ||
| Shower extension washroom (shower fitting with holder and shower curtain) (Dependency: ABH2984) | 2 | - |
| Heating / Air Conditioning / Gas Supply / Water Supply | ||
| TRUMA MonoControl CS (incl. gas filter) (Dependency: ABH2986) | 1 | - |
| TRUMA DuoControl CS (incl. gas filter) (Dependency: ABH2986) | 1 | - |
| External gas socket | 1 | - |
| Air circulation system 12 V | 3 | - |
| TRUMA Ultraheat (Dependency: ABH2988) | 2 | - |
| TRUMA Therme with connection for kitchen and washroom (230 V operation only) | 2 | - |
| Electric underfloor heating - up to body length 550 | 11 | - |
| Air conditioning DOMETIC Freshjet 2200 (OEM) (Dependency: ABH2992, ABH2991, Note: H145) | 29 | - |
| Fresh water tank 45 ltr., fixed installation | 4 | - |
| Waste water tank 25 ltr., rollable | 4 | - |
| "bluuwater" water filter system | 1 | - |
| Electronics / Multimedia / Safety | ||
| Socket Plus Package: 230 V socket additional inside (kitchen), additional USB socket (seating group), additional USB socket (sleeping area) | - | - |
| Atmospheric ambient lighting (Note: H31) | - | - |
| Mobile system 12 V with automatic charger, main switch and level indicator for fresh water (Dependency: ABH2994) | 5 | - |
| Mobile system 12 V with battery, automatic charger, main switch and fresh water level indicator (Dependency: ABH2994) | 29 | - |
| Lithium-ion board battery (Dependency: ABH2997, ABH2998) | 12 | - |
| AGM battery, suitable for solar technology (Dependency: ABH2997, ABH3000) | 24 | - |
| SAT system CARO® + Premium (Dependency: ABH3002, Note: H145) | 17 | - |
| 24" SMART TV set with HD tuner (Dependency: ABH3004) | 3 | - |
| TV holder | 2 | - |
| TV preparation with socket and cable laying / feed-through | - | - |
| Velocate® GPS tracker (Note: H146) | - | - |
| Velocate® LIFETIME license with unlimited, personal, EU-wide tracking (Dependency: ABH3006) | - | - |
| Velocate® sensors (gas, temperature, motion) (Dependency: ABH3008) | - | - |
| Awning / Awning Accessories | ||
| Awning 265 x 200 cm - on-roof mounting, white | 25 | - |
| Miscellaneous | ||
| MOT and registration document | - | - |
| Accessories | ||
| Breakdown service set | 2 | - |
| MediKit voucher (Note: H137) | - | - |
| SilwyREADY | - | - |
| Smart Package (25 kg) | |
|---|---|
| Combination roller blinds on the windows (blackout and insect screen) | - |
| Heavy load crank supports | - |
| Stabiliser safety coupling | - |
| Fresh water tank 45 ltr., fixed installation | - |
| "bluuwater" water filter system | - |
| Air circulation system 12 V | - |
| MediKit voucher | - |
| silwyREADY | - |
| Total price options | - |
| List price package | - |
| Saving | - |
| Advanced Package (17 kg) | |
|---|---|
| Roof hood (lift-tilt) 70 x 50 cm with insect screen and blackout ( WW | - |
| Insect screen door | - |
| TRUMA Therme with connection for kitchen and washroom (230 V operation only) | - |
| Waste water tank 25 ltr., rollable | - |
| Shower extension washroom (shower fitting with holder and shower curtain) | - |
| Total price options | - |
| List price package | - |
| Saving | - |
| TV Package 24" (22 kg) | |
|---|---|
| SAT system CARO® + Premium | - |
| TV holder | - |
| 24" SMART TV set with HD tuner | - |
| Total price options | - |
| List price package | - |
| Saving | - |
| Lithium Package (17 kg) | |
|---|---|
| Mobile system 12 V with automatic charger, main switch and level indicator for fresh water | - |
| Lithium-ion board battery | - |
| Total price options | - |
| List price package | - |
| Saving | - |
| Connected-Security-Package for velocate® GPS-Tracker | |
|---|---|
| velocate® GPS tracker | - |
| velocate® LIFETIME license with unlimited, personal, EU-wide tracking | - |
| velocate® sensors (gas, temperature, motion) | - |
| Total price options | - |
| List price package | - |
| Saving | - |
| Basic Equipment | |
|---|---|
| Total length incl. drawbar (cm) | 593 |
| Usable length (cm) | 402 |
| Width (outside) (cm) | 220 |
| Width (inside) (cm) | 204 |
| Height (outside) (cm) | 257 |
| Height (inside) (cm) | 196 |
| Awning dimensions (cm) (Note: H139) | 855 |
| Effective vehicle mass including legally required basic equipment (kg) (Note: H719) | 890 |
| Body | |
|---|---|
| Total number of hinged windows | 5 |
| Body door (width x height) | 60 x 181 |
| Wall thickness, roof (mm) | 33 |
| Wall thickness, side wall (mm) | 33 |
| Wall thickness, floor (mm) | 40 |
| Living Area | |
|---|---|
| Bed size, front (cm) | 196 x 140/128 |
| Bed size, middle (cm) | – |
| Bed size, rear (cm) | 187 x 117/88 |
| Bed size, lifting bed (cm) | – |
| Water | |
|---|---|
| Fresh water volume in liters | 15 |
| Kitchen | |
|---|---|
| Refrigerator (ltr.) | 98 |
| Electrical Supply | |
|---|---|
| Number of 230 V socket(s) | 2 |
| Chassis / Load Increase |
|---|
| Chassis with trailing arm axle |
| Mono-axle |
| Stand fixation with crank supports |
| Hydraulic wheel shock absorbers |
| 5-point wheel mounting |
| Automatic reverse drive |
| Servo-assisted handbrake |
| Load increase to 1,100 kg (1,350 kg chassis) (Note: H81) |
| 14" tyres |
| Steel rims (Dependency: ABH10171) |
| Doors |
|---|
| Body door: WEINSBERG TREND: one-piece without window |
| One-key locking system |
| Service Hatches / Garage Doors |
|---|
| Gas locker with outer hatch and metal floor, equippable with 2 gas bottles (11 kg capacity) |
| Windows / Roof Hoods / Ventilation |
|---|
| Windows with double glazing tinted, curtained and hinged (window in kitchen area with insect screen and blackout) |
| Mushroom fan (bow) |
| Roof hood 40 x 40 cm with insect screen and blackout, clear (rear) (Dependent on layout) (Dependency: ABH17867, ABH10197) |
| Roof hood 28 x 28 cm with insect screen, (toilet room) (Dependent on layout) |
| Materials / Vehicle Graphics |
|---|
| GRP roof with reduced hail sensitivity |
| Aluminium hammer effect sheet on side walls, bow and rear in plain sheet |
| Foil graphics "WEINSBERG" |
| Lighting / Technology |
|---|
| Awning light LED |
| Third brake light |
| Furniture / Surfaces |
|---|
| Ventilated cabinets and storage compartments |
| Furniture decor: Tiberino andPiquet Beige |
| Vinyl flooring |
| Living / Sleeping / Upholstery And Fabrics |
|---|
| EvoPore HRC mattress, fixed beds only |
| Corner shelves at U-shaped seating group |
| Lighting without canopy above kitchen |
| Curtain as room divider |
| Upholstery selection: FOREST |
| Kitchen / Bathroom |
|---|
| 3-burner cooker with glass cover, stainless steel sink, recessed (Dependency: ABH10213) |
| Refrigerator 98 ltr. (Note: H128) |
| Wooden cabinet with shelves |
| Cassette toilet DOMETIC swivelling |
| Heating / Air Conditioning / Gas Supply / Water Supply |
|---|
| Gas system 30 mbar |
| Gas hose version D/AT/ES/FI/BE/IT/NL/DK |
| Gas regulator version D/AT/ES/FI/BE/IT/NL/DK |
| Gas heating TRUMA S 3004 |
| Water supply with submerged pump |
| Hot water supply with single-lever mixer tap |
| Central waste water pipe laying, one external drain under floor |
| Fresh water tank 15 ltr. |
| Electronics / Multimedia / Safety |
|---|
| Electric coupling plug to the towing vehicle, Jäger 13-pin |
| Interior lighting completely in 12 V version |
| CEE external socket for 230 V, with circuit breaker |
| Ground fault circuit interrupter |
| Converter 350 VA |
| 230 V SCHUKO sockets "D/AT/ES/FI/BE/IT/NL/DK/SE" version |
| Lamp in the sleeping area at bunk beds incl. USB socket |
| Miscellaneous |
|---|
| Operating instruction (German) |
| Accessories |
|---|
| 10-year leak-proofness guarantee |
| Equipment | kg | |
|---|---|---|
| Chassis / Load Increase | ||
| Heavy load crank supports | 2 | - |
| KNOTT.ANS - self-adjusting brake | - | - |
| Trailer Control - Anti-skid system | 9 | - |
| Drawbar cover | 4 | - |
| Stabiliser safety coupling (Dependency: ABH2932) | 4 | - |
| Support wheel with integrated support load display | - | - |
| Levelling system | 1 | - |
| Load increase to 1.200 kg (1.350 kg chassis) (Note: H81) | - | - |
| Load increase to 1.350 kg (1.350 kg chassis) (Note: H81) | - | - |
| Alloy rims - mono-axle | - | - |
| 14'' wheel covers in WEINSBERG Design (Dependency: ABH2938) | 1 | - |
| 17" alloy rims - mono-axle, anthracite painted in exclusive WEINSBERG design (Dependency: ABH2940) | 21 | - |
| 17" alloy rims - mono-axle, black gloss front-polished in exclusive WEINSBERG design (Dependency: ABH2940) | 21 | - |
| Bicycle carrier for 2 bikes, drawbar: THULE Caravan SUPERB | 10 | - |
| Spare tyre 17'' alloy rim in WEINSBERG design incl. jack (Dependency: ABH2942) | 31 | - |
| Spare tyre (steel rim) incl. jack (Dependency: ABH2945, ABH2946) | 21 | - |
| Spare tyre alloy rim with standard tyres (Dependency: ABH2948) | 21 | - |
| Spare tyre holder in the gas locker | 1 | - |
| Doors | ||
| Insect screen door | 4 | - |
| Service Hatches / Garage Doors | ||
| Service hatch 70 x 40.5 cm, bow left | 2 | - |
| Service hatch 100 x 40.5 cm, bow right | 2 | - |
| Windows / Roof Hoods / Ventilation | ||
| Combination roller blinds on the windows (blackout and insect screen) | 11 | - |
| Hinged window (bow) | 6 | - |
| Roof hood 40 x 40 cm with insect screen and blackout, clear (centre) (Dependency: ABH2964) | 3 | - |
| Roof hood (lift-tilt) 70 x 50 cm with insect screen and blackout (rear) (Dependency: ABH2967) | 8 | - |
| Hinged window 52 x 50 cm with insect screen and blackout, toilet room | 6 | - |
| Living / Sleeping / Upholstery And Fabrics | ||
| Move-out/extension for bed conversion including levelling cushion | 3 | - |
| Upholstery selection: STONE WATER | - | - |
| Upholstery selection: BLOOM | - | - |
| Upholstery selection: DUSK | - | - |
| COZY HOME Package, colour selection PEACH | 3 | - |
| COZY HOME Package, colour selection STONE | 3 | - |
| COZY HOME Package, colour selection AVOCADO | 3 | - |
| COZY HOME Package, colour selection AQUA | 3 | - |
| COZY HOME Package, colour selection MAGNOLIA | 3 | - |
| COZY HOME Package, colour selection EARTH | 3 | - |
| Carpet floor - body length up to 460 | 6 | - |
| Kitchen / Bathroom | ||
| Foldable worktop extension on kitchen block | 1 | - |
| Shower extension washroom (shower fitting with holder and shower curtain) (Dependency: ABH2984) | 2 | - |
| Heating / Air Conditioning / Gas Supply / Water Supply | ||
| TRUMA MonoControl CS (incl. gas filter) (Dependency: ABH2986) | 1 | - |
| TRUMA DuoControl CS (incl. gas filter) (Dependency: ABH2986) | 1 | - |
| External gas socket | 1 | - |
| Air circulation system 12 V | 3 | - |
| TRUMA Ultraheat (Dependency: ABH2988) | 2 | - |
| TRUMA Therme with connection for kitchen and washroom (230 V operation only) | 2 | - |
| Electric underfloor heating - up to body length 550 | 11 | - |
| Air conditioning DOMETIC Freshjet 2200 (OEM) (Dependency: ABH2992, ABH2991, Note: H145) | 29 | - |
| Fresh water tank 45 ltr., fixed installation | 4 | - |
| Waste water tank 25 ltr., rollable | 4 | - |
| "bluuwater" water filter system | 1 | - |
| Electronics / Multimedia / Safety | ||
| Socket Plus Package: 230 V socket additional inside (kitchen), additional USB socket (seating group), additional USB socket (sleeping area) | - | - |
| Atmospheric ambient lighting (Note: H31) | - | - |
| Mobile system 12 V with automatic charger, main switch and level indicator for fresh water (Dependency: ABH2994) | 5 | - |
| Mobile system 12 V with battery, automatic charger, main switch and fresh water level indicator (Dependency: ABH2994) | 29 | - |
| Lithium-ion board battery (Dependency: ABH2997, ABH2998) | 12 | - |
| AGM battery, suitable for solar technology (Dependency: ABH2997, ABH3000) | 24 | - |
| SAT system CARO® + Premium (Dependency: ABH3002, Note: H145) | 17 | - |
| 24" SMART TV set with HD tuner (Dependency: ABH3004) | 3 | - |
| TV holder | 2 | - |
| TV preparation with socket and cable laying / feed-through | - | - |
| Velocate® GPS tracker (Note: H146) | - | - |
| Velocate® LIFETIME license with unlimited, personal, EU-wide tracking (Dependency: ABH3006) | - | - |
| Velocate® sensors (gas, temperature, motion) (Dependency: ABH3008) | - | - |
| Awning / Awning Accessories | ||
| Awning 305 x 250 cm - on-roof mounting, white | 26 | - |
| Miscellaneous | ||
| MOT and registration document | - | - |
| Accessories | ||
| Breakdown service set | 2 | - |
| MediKit voucher (Note: H137) | - | - |
| SilwyREADY | - | - |
| Smart Package (25 kg) | |
|---|---|
| Combination roller blinds on the windows (blackout and insect screen) | - |
| Heavy load crank supports | - |
| Stabiliser safety coupling | - |
| Fresh water tank 45 ltr., fixed installation | - |
| "bluuwater" water filter system | - |
| Air circulation system 12 V | - |
| MediKit voucher | - |
| silwyREADY | - |
| Total price options | - |
| List price package | - |
| Saving | - |
| Advanced Package (17 kg) | |
|---|---|
| Roof hood (lift-tilt) 70 x 50 cm with insect screen and blackout ( WW | - |
| Insect screen door | - |
| TRUMA Therme with connection for kitchen and washroom (230 V operation only) | - |
| Waste water tank 25 ltr., rollable | - |
| Shower extension washroom (shower fitting with holder and shower curtain) | - |
| Total price options | - |
| List price package | - |
| Saving | - |
| TV Package 24" (22 kg) | |
|---|---|
| SAT system CARO® + Premium | - |
| TV holder | - |
| 24" SMART TV set with HD tuner | - |
| Total price options | - |
| List price package | - |
| Saving | - |
| Lithium Package (17 kg) | |
|---|---|
| Mobile system 12 V with automatic charger, main switch and level indicator for fresh water | - |
| Lithium-ion board battery | - |
| Total price options | - |
| List price package | - |
| Saving | - |
| Connected-Security-Package for velocate® GPS-Tracker | |
|---|---|
| velocate® GPS tracker | - |
| velocate® LIFETIME license with unlimited, personal, EU-wide tracking | - |
| velocate® sensors (gas, temperature, motion) | - |
| Total price options | - |
| List price package | - |
| Saving | - |
| Basic Equipment | |
|---|---|
| Total length incl. drawbar (cm) | 593 |
| Usable length (cm) | 402 |
| Width (outside) (cm) | 220 |
| Width (inside) (cm) | 204 |
| Height (outside) (cm) | 257 |
| Height (inside) (cm) | 196 |
| Awning dimensions (cm) (Note: H139) | 855 |
| Effective vehicle mass including legally required basic equipment (kg) (Note: H719) | 890 |
| Body | |
|---|---|
| Total number of hinged windows | 5 |
| Body door (width x height) | 60 x 181 |
| Wall thickness, roof (mm) | 33 |
| Wall thickness, side wall (mm) | 33 |
| Wall thickness, floor (mm) | 40 |
| Living Area | |
|---|---|
| Bed size, front (cm) | 185 x 152/146 |
| Bed size, middle (cm) | – |
| Bed size, rear (cm) | 199 x 74; 199 x 70 |
| Bed size, lifting bed (cm) | – |
| Water | |
|---|---|
| Fresh water volume in liters | 15 |
| Kitchen | |
|---|---|
| Refrigerator (ltr.) | 98 |
| Electrical Supply | |
|---|---|
| Number of 230 V socket(s) | 2 |
| Chassis / Load Increase |
|---|
| Chassis with trailing arm axle |
| Mono-axle |
| Stand fixation with crank supports |
| Hydraulic wheel shock absorbers |
| 5-point wheel mounting |
| Automatic reverse drive |
| Servo-assisted handbrake |
| Load increase to 1,100 kg (1,350 kg chassis) (Note: H81) |
| 14" tyres |
| Steel rims (Dependency: ABH10171) |
| Doors |
|---|
| Body door: WEINSBERG TREND: one-piece without window |
| One-key locking system |
| Service Hatches / Garage Doors |
|---|
| Gas locker with outer hatch and metal floor, equippable with 2 gas bottles (11 kg capacity) |
| Windows / Roof Hoods / Ventilation |
|---|
| Windows with double glazing tinted, curtained and hinged (window in kitchen area with insect screen and blackout) |
| Roof hood 40 x 40 cm with insect screen and blackout, clear (bow) (Dependent on layout) |
| Mushroom fan (rear) |
| Roof hood 28 x 28 cm with insect screen, (toilet room) (Dependent on layout) |
| Materials / Vehicle Graphics |
|---|
| GRP roof with reduced hail sensitivity |
| Aluminium hammer effect sheet on side walls, bow and rear in plain sheet |
| Foil graphics "WEINSBERG" |
| Lighting / Technology |
|---|
| Awning light LED |
| Third brake light |
| Furniture / Surfaces |
|---|
| Ventilated cabinets and storage compartments |
| Furniture decor: Tiberino andPiquet Beige |
| Vinyl flooring |
| Living / Sleeping / Upholstery And Fabrics |
|---|
| EvoPore HRC mattress, fixed beds only |
| Corner shelves at U-shaped seating group |
| Lighting without canopy above kitchen |
| Curtain as room divider |
| Bunk bed (double) (Dependency: ABH10199) |
| Upholstery selection: FOREST |
| Kitchen / Bathroom |
|---|
| 3-burner cooker with glass cover, stainless steel sink, recessed (Dependency: ABH10213) |
| Refrigerator 98 ltr. (Note: H128) |
| Wooden cabinet with shelves |
| Cassette toilet DOMETIC swivelling |
| Heating / Air Conditioning / Gas Supply / Water Supply |
|---|
| Gas system 30 mbar |
| Gas hose version D/AT/ES/FI/BE/IT/NL/DK |
| Gas regulator version D/AT/ES/FI/BE/IT/NL/DK |
| Gas heating TRUMA S 3004 |
| Water supply with submerged pump |
| Hot water supply with single-lever mixer tap |
| Central waste water pipe laying, one external drain under floor |
| Fresh water tank 15 ltr. |
| Electronics / Multimedia / Safety |
|---|
| Electric coupling plug to the towing vehicle, Jäger 13-pin |
| Interior lighting completely in 12 V version |
| CEE external socket for 230 V, with circuit breaker |
| Ground fault circuit interrupter |
| Converter 350 VA |
| 230 V SCHUKO sockets "D/AT/ES/FI/BE/IT/NL/DK/SE" version |
| Lamp in the sleeping area at bunk beds incl. USB socket |
| Miscellaneous |
|---|
| Operating instruction (German) |
| Accessories |
|---|
| 10-year leak-proofness guarantee |
| Chassis / Load Increase | ||
|---|---|---|
| Equipment | kg | |
| Heavy load crank supports | 2 | - |
| KNOTT.ANS - self-adjusting brake | - | - |
| Trailer Control - Anti-skid system | 9 | - |
| Drawbar cover | 4 | - |
| Stabiliser safety coupling (Dependency: ABH2932) | 4 | - |
| Support wheel with integrated support load display | - | - |
| Levelling system | 1 | - |
| Load increase to 1.200 kg (1.350 kg chassis) (Note: H81) | - | - |
| Load increase to 1.350 kg (1.350 kg chassis) (Note: H81) | - | - |
| Alloy rims - mono-axle | - | - |
| 14'' wheel covers in WEINSBERG Design (Dependency: ABH2938) | 1 | - |
| 17" alloy rims - mono-axle, anthracite painted in exclusive WEINSBERG design (Dependency: ABH2940) | 21 | - |
| 17" alloy rims - mono-axle, black gloss front-polished in exclusive WEINSBERG design (Dependency: ABH2940) | 21 | - |
| Bicycle carrier for 2 bikes, drawbar: THULE Caravan SUPERB | 10 | - |
| Spare tyre 17'' alloy rim in WEINSBERG design incl. jack (Dependency: ABH2942) | 31 | - |
| Spare tyre (steel rim) incl. jack (Dependency: ABH2945, ABH2946) | 21 | - |
| Spare tyre alloy rim with standard tyres (Dependency: ABH2948) | 21 | - |
| Spare tyre holder in the gas locker | 1 | - |
| Doors | ||
| Insect screen door | 4 | - |
| Service Hatches / Garage Doors | ||
| Service hatch 100 x 30.5 cm, bow right | 2 | - |
| Garage door 60 x 95 cm, left (Dependency: ABH21007) | 4 | - |
| Garage door 60 x 95 cm, right (Dependency: ABH21007) | 4 | - |
| Windows / Roof Hoods / Ventilation | ||
| Combination roller blinds on the windows (blackout and insect screen) | 11 | - |
| Roof hood (lift-tilt) 70 x 50 cm with insect screen and blackout (bow) | 8 | - |
| Hinged window (bow) | 6 | - |
| Roof hood 40 x 40 cm with insect screen and blackout, clear (rear) (Dependent on layout) (Dependency: ABH2968, ABH2967) | 3 | - |
| Hinged window 52 x 50 cm with insect screen and blackout, toilet room | 6 | - |
| Living / Sleeping / Upholstery And Fabrics | ||
| Ceiling cabinets instead of front storage compartments left/right | 3 | - |
| Luggage rack (2 pcs) at bunk bed | 1 | - |
| Textile wardrobe, foldable (2 pcs.) | 3 | - |
| Bunk bed (triple) (Dependency: ABH2970, ABH2972) | 10 | - |
| Seating group with folding bed (Dependency: ABH2978, ABH2972) | 5 | - |
| Seating group with ceiling cabinet in the rear (Dependency: ABH2980, ABH2972) | - | - |
| Lateral bed instead of seating group in the front | 5 | - |
| Upholstery selection: STONE WATER | - | - |
| Upholstery selection: BLOOM | - | - |
| Upholstery selection: DUSK | - | - |
| COZY HOME Package, colour selection PEACH | 3 | - |
| COZY HOME Package, colour selection STONE | 3 | - |
| COZY HOME Package, colour selection AVOCADO | 3 | - |
| COZY HOME Package, colour selection AQUA | 3 | - |
| COZY HOME Package, colour selection MAGNOLIA | 3 | - |
| COZY HOME Package, colour selection EARTH | 3 | - |
| Carpet floor - body length up to 460 | 6 | - |
| Kitchen / Bathroom | ||
| Foldable worktop extension on kitchen block | 1 | - |
| Shower extension washroom (shower fitting with holder and shower curtain) (Dependency: ABH2984) | 2 | - |
| Heating / Air Conditioning / Gas Supply / Water Supply | ||
| TRUMA MonoControl CS (incl. gas filter) (Dependency: ABH2986) | 1 | - |
| TRUMA DuoControl CS (incl. gas filter) (Dependency: ABH2986) | 1 | - |
| External gas socket | 1 | - |
| Air circulation system 12 V | 3 | - |
| TRUMA Ultraheat (Dependency: ABH2988) | 2 | - |
| TRUMA Therme with connection for kitchen and washroom (230 V operation only) | 2 | - |
| Electric underfloor heating - up to body length 550 | 11 | - |
| Air conditioning DOMETIC Freshjet 2200 (OEM) (Dependency: ABH2992, ABH2991, Note: H145) | 29 | - |
| Fresh water tank 45 ltr., fixed installation | 4 | - |
| Waste water tank 25 ltr., rollable | 4 | - |
| "bluuwater" water filter system | 1 | - |
| Electronics / Multimedia / Safety | ||
| Socket Plus Package: 230 V socket additional inside (kitchen), additional USB socket (seating group), additional USB socket (sleeping area) | - | - |
| Atmospheric ambient lighting (Note: H31) | - | - |
| Mobile system 12 V with automatic charger, main switch and level indicator for fresh water (Dependency: ABH2994) | 5 | - |
| Mobile system 12 V with battery, automatic charger, main switch and fresh water level indicator (Dependency: ABH2994) | 29 | - |
| Lithium-ion board battery (Dependency: ABH2997, ABH2998) | 12 | - |
| AGM battery, suitable for solar technology (Dependency: ABH2997, ABH3000) | 24 | - |
| SAT system CARO® + Premium (Dependency: ABH3002, Note: H145) | 17 | - |
| 24" SMART TV set with HD tuner (Dependency: ABH3004) | 3 | - |
| TV holder | 2 | - |
| TV preparation with socket and cable laying / feed-through | - | - |
| Velocate® GPS tracker (Note: H146) | - | - |
| Velocate® LIFETIME license with unlimited, personal, EU-wide tracking (Dependency: ABH3006) | - | - |
| Velocate® sensors (gas, temperature, motion) (Dependency: ABH3008) | - | - |
| Awning / Awning Accessories | ||
